Statistics

1996
(census)
2001
(census)
Distance from Perth (km) 200
Distance from Coast (km) 60
Area (sq km) 1,685
Population 8,636 9,056 Adj.
Median Age 32 35
Median Household Size 2.7 2.6
Employed
Full Time 2,357 1,854
Part Time 1,041 1,190
Not Stated 84 105
Unemployed 362 394
Not in labour force 2,447 2,548
Unemployment Rate 10.4% 11.1%
Industry Employment % %
Agricultural, Fishing & Forestry 84 2.42 113 3.59
Mining 387 11.11 553 17.54
Manufacturing 345 9.91 322 10.22
Electricity, Gas & Water Supply 358 10.28 198 6.28
Construction 289 8.30 182 5.77
Wholesale Trade 61 1.75 77 2.44
Retail Trade 398 11.43 439 13.93
Accommodation, Café etc 139 3.99 130 4.12
Transport & Storage 67 1.92 82 2.60
Communication Services 17 0.49 21 0.67
Finance & Insurance 50 1.44 42 1.33
Property & Business Services 472 13.56 183 5.81
Government 58 1.67 101 3.20
Education 243 6.98 212 6.73
Health & Community Services 272 7.81 260 8.25
Culture & Recreation Services 55 1.58 32 1.02
Personal & Other Services 83 2.38 106 3.36
Non classifiable economic units 24 0.69 30 0.95
Not stated 80 2.30 69 2.19
TOTAL EMPLOYMENT 3,482 3,152
Median Weekly Rent $50 - $99
Computer Use 34.2%
Internet Use 23.6%
Last modified 03-12-2004 12:41 PM