| Vacancies | (5) Councillors |
| Expiry of term |
18 October 2025
|
| Total electors | 6,443 |
| Turnout rate | 33.31% |
| Formal ballot papers | 2,131 |
| Informal ballot papers | 15 |
| Candidates | Votes | Percentage | Expiry of Term |
|---|---|---|---|
| WOODS, Rebecca | 1,426 | 16.70% | 18 October 2025 |
| SCOFFERN, Leonie | 1,376 | 16.11% | 18 October 2025 |
| HARVERSON, Elysia | 1,413 | 16.54% | 18 October 2025 |
| SMITH, Michelle | 1,442 | 16.88% | 18 October 2025 |
| ROBERTS, Kerry | 936 | 10.96% | |
| VARIAN, Gael | 551 | 6.45% | |
| STANLEY, Sarah | 1,397 | 16.36% | 18 October 2025 |
